Korean textile effects · 34 designs
Tex Gracia fabric-backed wallcovering
Korean-made textile effects meeting Type II (CFFA-W-101D) physical properties and NFPA 101 Class A. Strong, light-fast and tear resistant for malls, offices and hotels.
ASTM E84 testedNFPA 101 Life Safety Code Class A380–400 g/m² (scrim) · 390 g/m² (non-woven)Type II (CFFA-W-101D)CE markedExcellent light fastnessExtra washableEasy up, easy down
Specification
| Weight | 380–400 g/m² (scrim) · 390 g/m² (non-woven) |
|---|---|
| Width | 1.05 m |
| Roll length | 15.5 m (16.3 m²) |
| Backing | Scrim / non-woven |
| Fire | ASTM E84 tested · NFPA 101 Life Safety Code Class A |
| Pattern match | Reverse hang, random match (scrim) |
| Ink | Water-based |
| Health | Heavy metals per KS G ISO 8124-3 (no lead, mercury, cadmium, chromium) · Vinyl chloride monomer per EN 12149 · Mildew resistance ASTM G21 |
| Type | Meets or exceeds Type II physical properties CFFA-W-101D |
| Composition | PVC 56% · plasticisers 17% · others 27% |
| Made in | Korea |
| Brand | WCD |
| Testing | SIRIM tested |


































Work with us
Need samples or a quotation for a project?
Free A4 samples for interior designers and contractors, couriered from our Petaling Jaya warehouse. Send a BOQ and we price every line.